Free
Explore every product with free credits.
Free- All products: xParse, DocFlow, Document Crop
- API
Start with 1,000 free credits. Use one shared balance across all TextIn products and pay only for what you use.
Start freeStart free, upgrade anytime, or talk to us about volume pricing.
Explore every product with free credits.
FreeTop up credits, use them anytime.
PAYGFor teams at scale.
CustomOne credit balance works across every product. Credits are consumed only on successful pages or requests.
Everything you get with each plan, side by side.
| Features | Free | Pay As You Go | Enterprise |
|---|---|---|---|
| Credits & billing | |||
| Starting credits | 1,000 | Top up any amount | Custom |
| Price per credit | — | $0.01 ($1 = 100 credits) | Volume discount |
| Credit validity | Never expires | Never expires | Never expires |
| Shared balance across products | Included | Included | Included |
| xParse — document parsing | |||
| Rate | Parse 1 / Extract 2 credits per page | ||
| Supported formats | PDF, PNG, JPG, JPEG, BMP, TIFF, WEBP · XLS, XLSX, CSV · DOC, DOCX, PPT, PPTX, TXT, HTML, MHTML, RTF, OFD | ||
| Complex table recognition | Included | Included | Included |
| Layout-aware chunking | Included | Included | Included |
| Key-field extraction | Included | Included | Included |
| Multilingual OCR | Included | Included | Included |
| Maximum pages per synchronous request | 100 | 500 | 500 |
| Maximum pages per asynchronous job | 100 | 2,000 | 5,000 |
| Parse: maximum file size per request or job | 100 MB | 500 MB | 500 MB |
| Extract: maximum file size per request | 50 MB | 50 MB | 50 MB |
| Parse concurrency | 1 | 5 | 10+ |
| Extract concurrency | 1 | 2 | 5 |
| API | Included | Included | Included |
| DocFlow — workflow automation | |||
| Rate | 6 credits per page | ||
| Supported formats | PDF, OFD, DOC, DOCX, TXT · XLS, XLSX · JPEG, JPG, PNG, TIFF, TIF | ||
| Document classification | Included | Included | Included |
| Field & table extraction | Included | Included | Included |
| Stamp & handwriting recognition | Included | Included | Included |
| Intelligent review | Included | Included | Included |
| Max pages per document | 1,000 pages | ||
| Max file size | 100 MB per file | ||
| Max extraction fields | 100 fields | ||
| Max files per upload | 100 files | ||
| Document Crop — image processing | |||
| Rate | 2 credits per request | ||
| Supported formats | JPG, PNG, BMP, WEBP, TIFF, single-frame GIF, PDF | ||
| Auto-crop & background removal | Included | Included | Included |
| Distortion correction (dewarp) | Included | Included | Included |
| Orientation correction | Included | Included | Included |
| Enhance & deblur | Included | Included | Included |
| Max file size | 50 MB per file | ||
| Image dimensions | 20–10,000 px (width & height) | ||
| Access & support | |||
| IP allowlist | Not included | Included | Included |
| Data residency & custom retention | Not included | Not included | Included |
| On-prem / private deployment | Not included | Not included | Included |
| Support level | Community | Dedicated + SLA | |
| Agent Skill | Included | Included | Included |
Everything you need to know about credits and billing.
All products draw from a single credit balance. Top up once ($1 = 100 credits) and spend them on any product — xParse, DocFlow, or Document Crop — from one place.
Start with 1,000 free credits - no credit card required. Upgrade only when you need more.